Legacy Results

Previous Index Next
BRCCC Season 1 2022 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 May 2022


21.5 BLINKY Qualifier 2, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:22 PM 25/05/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Luke Gunnell 0 18/ 6m17.964s 19.670 20.962| 20.282| 20.001 1.16| 0.67| 0.55 1st
2nd 4 Trevor Waye 214 BRCCC 17/ 6m 0.513s 20.479 21.155| 20.819| 20.608 0.55| 0.36| 0.33 2nd
3rd 2 Stephen Spiers 0 17/ 6m 9.468s 21.101 21.655| 21.340| 21.200 0.51| 0.39| 0.32 Personal Best 3rd
4th 3 Alex Goh 559 17/ 6m11.153s 20.985 21.724| 21.190| 21.068 0.91| 0.52| 0.43 4th
5th 1 Luke Di Nardo 530 BRCCC 16/ 6m 2.416s 20.694 22.551| 21.299| 21.117 2.63| 1.18| 0.93 5th
6th 5 Luke Johns 59 BRCCC 14/ 6m21.851s 24.744 27.149| 26.068| 25.252 1.96| 1.85| 1.67 6th
7th 6 Godwin Madridejos 518 BRCCC 13/ 5m59.684s 22.918 25.367| 23.839| 23.184 4.29| 1.03| 0.88 Did not Finish 7th
8th 8 David Huggan 94 BRCCC 13/ 6m13.648s 25.252 28.515| 26.737| 25.554 3.67| 3.21| 2.75 1st in 17.5 Blinky
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 2 Car 3 Car 1 Car 5 Car 6 Car 8
0 1) 0.637 2) 0.876 3) 1.326 6) 1.845 4) 1.586 5) 1.757 8) 29.903 7) 2.953
1 4) 24.918 1) 21.366 2) 22.402 3) 22.694 7) 31.739 5) 25.924 8) 25.413 6) 25.927
2 4) 21.333 1) 20.794 2) 22.988 3) 22.185 5) 21.332 6) 30.077 8) 24.227 7) 33.893
3 3) 21.557 1) 20.479 2) 21.444 4) 24.783 5) 21.741 6) 24.744 8) 22.918 7) 35.397
4 2) 20.881 1) 20.550 3) 21.535 4) 22.134 5) 20.694 6) 29.384 8) 23.114 7) 25.252
5 2) 20.259 1) 20.929 3) 21.101 4) 21.251 5) 21.209 6) 27.998 7) 23.322 8) 31.813
6 2) 19.860 1) 21.172 3) 21.426 4) 22.300 5) 20.990 6) 25.428 7) 23.572 8) 26.298
7 2) 20.014 1) 21.290 3) 21.792 4) 21.388 5) 21.438 6) 28.273 7) 25.311 8) 26.977
8 2) 20.506 1) 20.494 3) 21.207 4) 21.262 5) 21.545 7) 29.836 6) 23.820 8) 26.161
9 2) 20.946 1) 21.100 3) 21.627 4) 21.322 5) 21.450 7) 26.030 6) 24.116 8) 25.351
10 2) 19.670 1) 20.953 3) 21.648 4) 21.305 5) 21.531 7) 30.115 6) 26.146 8) 34.032
11 2) 20.418 1) 20.727 3) 21.221 4) 20.985 5) 21.363 6) 25.808 7) 39.824 8) 28.350
12 1) 20.769 2) 22.882 3) 21.514 4) 21.021 5) 21.446 6) 26.197 7) 22.995 8) 25.357
13 1) 22.331 2) 21.703 3) 21.344 4) 21.357 5) 21.684 6) 24.964 7) 25.003 8) 25.887
14 1) 21.548 2) 21.386 3) 21.762 4) 21.311 5) 24.813 6) 25.316
15 1) 20.451 2) 21.367 3) 21.481 4) 21.923 5) 23.811
16 1) 20.202 2) 20.992 3) 21.129 4) 21.016 5) 24.044
17 1) 20.671 2) 21.453 3) 22.521 4) 21.071
18 1) 20.993

Bold
=Best Lap (excluding first lap)
*
=force started